📊 Price moves
The latest prices that dropped or rose in the stores we track
All📺 TVs 10📱 Mobiles & tablets 11❄️ Air conditioners 10🧊 Fridges & freezers 33🫧 Washers & dryers 22🍳 Kitchen appliances 39🏠 Other home appliances 17🎧 Audio 3💻 Computers 12📷 Cameras & CCTV 3⌚ Watches 10🌸 Perfumes 63👟 Shoes & clothes 1
8 price changes in the last 3 days · Clear filters
| Honor Pad X9a Tablet ,128 GB ,8 GB ,Without Sim ,Gray B.TECH · 9 hours · Compare stores · Alert me | 15,249 ⬇️ 13% |
| Samsung Galaxy A18 Dual SIM (128GB / 6GB Ram / 6.7 Inch / 4G LTE) Kimo Store · 9 hours · Compare stores · Alert me | 14,749 ⬇️ 4% |
| Honor Pad X9a Tablet ,128 GB ,8 GB ,Gray B.TECH · 9 hours · Compare stores · Alert me | 16,749 ⬇️ 4% |
| Honor Play20A , 64 GB , 4 GB , 4G , Dual-SIM - Midnight Black B.TECH · 9 hours · Compare stores · Alert me | 8,120 ⬇️ 4% |
| Samsung Galaxy A18 Dual SIM (128GB / 4GB Ram / 6.7 Inch / 4G LTE) Kimo Store · 9 hours · Compare stores · Alert me | 13,099 ⬇️ 3% |
| Realme C100i , 128 GB , 4 GB , 4G , Dual-SIM - Grayish Wash B.TECH · 9 hours · Compare stores · Alert me | 9,529 ⬇️ 3% |
| Realme C100 , 128 GB , 6 GB , 4G , Dual-SIM - Glory White B.TECH · 9 hours · Compare stores · Alert me | 14,315 ⬇️ 3% |
| Samsung Galaxy A18 Dual SIM (256GB / 8GB Ram / 6.7 Inch / 4G LTE) Kimo Store · 9 hours · Compare stores · Alert me | 19,249 ⬇️ 2% |
We track prices daily in 12+ stores. Changes under 2% are hidden.

Cairo Sales596 deals
DeFacto534 deals
PUMA236 deals
Amazon152 deals
Carrefour75 deals
INTERSPORT71 deals